Pingyao Weather
Pingyao is located in a temperate continental semiarid climate. The summer is rainy and very hot, while the winter is cold and windy. Spring temperatures vary greatly between day and night and the autumn temperatures slowly fall and become cool. Autumn and early winter is the best times to include Pingyao in a China Tour because the weather is quite comfortable. It is recommended that visitors on a Pingyao Tour bring along sunscreen and sunglasses because the ultraviolet light is quite strong in Pingyao.
Month | Average High( F) | Average High ( C) | Average Low ( F) | Average Low ( C) |
---|---|---|---|---|
January | 33/36 | 0/2 | 7/10 | -14/-12 |
February | 39/42 | 4/6 | 13/17 | -10/-8 |
March | 51/54 | 10/12 | 25/29 | -10/-8 |
April | 65/69 | 18/20 | 38/42 | 3/5 |
May | 76/80 | 25/27 | 49/52 | 9/11 |
June | 82/86 | 28/30 | 57/60 | 14/16 |
July | 84/88 | 29/31 | 63/67 | 17/19 |
August | 81/84 | 27/29 | 61/64 | 16/18 |
September | 73/77 | 23/25 | 49/52 | 9/11 |
October | 63/66 | 17/19 | 36/40 | 2/4 |
November | 47/51 | 8/10 | 24/27 | -5/-3 |
December | 47/51 | 2/4 | 11/15 | -12/-10 |
Comments